CZ DC: Overview of Shipping Carrier Terms
This article provides an overview of the terms and conditions for each shipping carrier. It compares key rules and requirements to help you quickly find details such as size and weight limits, permitted types of goods, insurance options, and other essential information.
Minimum and Maximum Parcel Dimensions
Carrier | Minimum Dimensions | Maximum Dimensions |
---|---|---|
Česká pošta | 15 x 10.5 cm | Balík do ruky: Longest side max. 200 cm, total dimensions max. 300 cm. Balík na poštu: Longest side max. 240 cm, total dimensions max. 300 cm. Balíkovna: Max. 50 x 50 x 50 cm. |
DHL Connect | 11 x 15 x 1 cm | Longest side max. 120 cm, total perimeter max. 360 cm. |
DHL Express | 10 x 7 x 1 cm | Longest side max. 300 cm, total weight max. 3000 kg. |
DPD | 11 x 15 x 1 cm | Delivery to address: Longest side max. 175 cm, perimeter max. 300 cm. Box delivery: Longest side max. 100 cm or perimeter max. 250 cm. |
Fedex | 10 x 7 x 1 cm | Max. 100 x 50 x 50 cm. |
GLS | 11 x 15 x 1 cm | Delivery to address: Perimeter max. 3 m (2x height + 2x width + 1x length), longest side max. 2 m. Box delivery: Longest side max. 50 cm. |
InPost | 11 x 15 x 1 cm | Delivery to address: Total dimensions max. 220 cm, one side max. 120 cm. Box delivery: Max. 41 x 38 x 64 cm. |
PPL | 11 x 15 x 1 cm | Delivery to address: Max. 120 x 60 x 60 cm, perimeter max. 360 cm. Parcelbox delivery: Max. 43 x 43 x 60 cm. |
Spring | 9 x 14 cm | Max. 100 x 50 x 50 cm. |
Zásilkovna | 10×7×1 cm | Delivery to address: Total dimensions max. 120 cm, one side max. 70 cm. Box delivery: Longest side max. 50 cm, total dimensions max. 120 cm. |
Maximum Parcel Weight
Carrier | Maximum Weight (per parcel) |
---|---|
Česká pošta | Balík do ruky: max. 50 kg |
DHL Connect | 31,5 kg |
DHL Express | 50 kg |
DPD | 31,5 kg (box and pickup max. 20 kg) |
Fedex | 50 kg |
GLS | 31,5 kg (pickup places max. 10 kg) |
InPost | 30 kg (box max. 25kg) |
PPL | 31,5 kg |
Spring | 20 kg |
Zásilkovna | 15 kg |
Basic Insurance Coverage
Liability for loss, damage, or content reduction
Carrier | Liability Coverage |
---|---|
Česká pošta | Up to 50 000 CZK |
DHL Connect | Up to 100 000 CZK |
DHL Express | Coverage for loss or destruction of the shipment. |
DPD | Up to 50 000 CZK |
Fedex | Up to 100 USD |
GLS | Up to 30 000 CZK |
InPost | No basic liability (insurance available) |
PPL | Delivery to EU: 100,000 CZK |
Spring | No compensation for basic services, only Packet Plus packages up to 25 EUR; higher limits according to international agreements (CMR, Warsaw, Visby). |
Zásilkovna | Up to 50,000 CZK (or 700 EUR in other currency) |
Delivery Services Offered
Below is an overview of the primary types of services offered by our shipping carriers. For complete details, you can also find information in the Mailship portal administration: Settings → Carriers → Carrier Details. There, you will also find specifics about delivery options for individual countries. For more information, visit: User Administration | Carriers
Carrier | Delivery To Address | Pickup Place | Other Services |
---|---|---|---|
Česká pošta |
|
| Balík Na Poštu |
DHL Connect |
|
| |
DHL Express |
|
| |
DPD |
|
| Classic |
Fedex |
|
| |
GLS |
|
| |
InPost |
|
| |
PPL |
|
| |
Spring |
|
| |
Zásilkovna |
|
|
Multiparcel Option
The multi-parcel service allows sending multiple parcels within a single order. In practice, this means that if you have a shipment that cannot or should not be packed into a single parcel (for example, due to weight, size, or the nature of the goods), you can divide it into several parcels and send them as one shipment.
Carrier | Multiparcel |
---|---|
Česká pošta |
|
DHL Connect |
|
DHL Express |
|
DPD |
|
Fedex |
|
GLS |
|
InPost |
|
PPL |
|
Spring |
|
Zásilkovna |
|
COD (Cash On Delivery)
Below is an overview of countries where COD is available, including supported currencies. To enable this feature, an account in the respective currency is often required.
Carrier | COD Availability |
---|---|
Česká pošta |
|
DHL Connect |
|
DHL Express |
|
DPD |
|
Fedex |
|
GLS |
|
InPost |
|
PPL |
|
Spring |
|
Zásilkovna |
|
Delivery Countries
For details on the countries serviced by each shipping carrier, refer to the Mailship portal: Go to Settings → Shipping carriers. More information is available here: User Administration | Shipping-Carriers